(660) 886-6976 Monday, May 20, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 05/20/24 02:57PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 463'4 452'2 460'2 8'0 460'4s 02:32P Chart for @C4N Options for @C4N
Sep 24 463'4 473'2 462'4 470'4 8'4 471'0s 01:30P Chart for @C4U Options for @C4U
Dec 24 477'0 486'4 476'6 484'2 7'6 484'2s 02:31P Chart for @C4Z Options for @C4Z
Mar 25 489'6 498'6 489'4 496'6 7'2 496'6s 02:30P Chart for @C5H Options for @C5H
May 25 497'6 506'2 497'4 504'4 7'0 504'4s 01:30P Chart for @C5K Options for @C5K
Jul 25 502'6 511'2 502'6 509'2 6'4 509'6s 01:30P Chart for @C5N Options for @C5N
Sep 25 485'2 492'0 485'2 490'6 4'6 491'0s 02:30P Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1250'6 1224'0 1246'6 20'0 1248'0s 02:38P Chart for @S4N Options for @S4N
Aug 24 1224'4 1245'4 1220'4 1242'0 17'6 1243'0s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1223'0 1200'6 1219'6 15'2 1220'4s 01:30P Chart for @S4U Options for @S4U
Nov 24 1201'0 1220'0 1198'2 1216'2 13'4 1216'6s 02:32P Chart for @S4X Options for @S4X
Jan 25 1218'0 1230'4 1209'4 1227'0 13'6 1227'6s 01:30P Chart for @S5F Options for @S5F
Mar 25 1208'6 1227'2 1207'2 1222'6 12'4 1223'2s 02:30P Chart for @S5H Options for @S5H
May 25 1211'2 1229'0 1210'0 1223'4 11'2 1224'4s 01:30P Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 654'0 691'2 654'0 688'0 37'4 688'6s 02:38P Chart for @W4N Options for @W4N
Sep 24 673'2 710'6 673'2 707'4 36'6 708'6s 02:40P Chart for @W4U Options for @W4U
Dec 24 699'4 733'4 699'2 730'6 35'0 731'4s 02:30P Chart for @W4Z Options for @W4Z
Mar 25 720'2 751'4 720'2 748'6 33'2 749'4s 02:30P Chart for @W5H Options for @W5H
May 25 727'2 756'6 727'0 754'6 31'4 755'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 719'0 746'2 719'0 744'4 27'4 745'6s 02:33P Chart for @W5N Options for @W5N
Sep 25 722'6 748'0 722'6 747'4 25'2 747'6s 01:30P Chart for @W5U Options for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 662'0 700'6 662'0 695'6 35'0 696'6s 02:30P Chart for @KW4N Options for @KW4N
Sep 24 675'2 714'2 675'2 710'0 35'2 710'6s 01:30P Chart for @KW4U Options for @KW4U
Dec 24 699'0 734'6 699'0 730'6 34'4 731'2s 02:30P Chart for @KW4Z Options for @KW4Z
Mar 25 715'6 750'4 715'6 746'6 33'6 747'4s 01:20P Chart for @KW5H Options for @KW5H
May 25 724'0 755'2 724'0 752'4 33'0 753'0s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 713'0 743'2 713'0 742'6 29'4 742'6s 01:20P Chart for @KW5N Options for @KW5N
Sep 25 719'2 745'0 719'2 744'2 28'0 744'6s 01:20P Chart for @KW5U Options for @KW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Ethanol Groups Petition Supreme Court
Top 5 Things to Watch
Mental Health Hope & Help - 7
View From the Cab
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud

DTN Ag Headline News
Ethanol Groups Petition Supreme Court
Top 5 Things to Watch
Mental Health Hope & Help - 7
View From the Cab
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud

DTN Grain News
DTN Early Word Grains 05/20 05:50
DTN Midday Grain Comments 05/20 10:51
DTN Closing Grain Comments 05/20 13:59
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/20 05:56
FARM MARKET NEWS - CORN REPORT FOR Mon, May 20
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, May 20
USDA Daily Market Rates 05/20


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 82°F
Low: 66°F
Precip: 50%
High: 85°F
Low: 68°F
Precip: 69%
High: 74°F
Low: 56°F
Precip: 28%
High: 80°F
Low: 57°F
Precip: 29%
High: 80°F
Low: 65°F
Precip: 67%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 79oF Feels Like: 80oF
Humid: 69% Dew Pt: 68oF
Barom: 29.96 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:55 Sunset: 8:23
As reported at Blackburn Farms, MO at 2:00 PM
View complete Local Weather

Did You Know?

In 1933 the Soil Erosion Service was established; later known as Soil Conservation Service, and today as Natural Resources Conservation Service


Fact courtesy of the USDA


This Day In History
May 20, 1959
Japanese-Americans regain their citizenship

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN